Lagging Performance Specifications
WEAR INDICATOR RUBBER LAGGING
RUBBER SPECIFICATIONS
STANDARD | FRAS | |
Polymer | Blend | Blend |
Tensile Strength (Mpa) min | 18.0 | 16.0 |
% Elongation min | 550% | 500% |
Hardness (shore A) | 65+/-5 | 65+/-5 |
Abrasion Resistance max vol. loss (DIN 53516 Method B non rotating) |
70mm3 | 150mm3 |
FRAS – MDG 3608 | N/A | PASS |
Heat Ageing (Property change after 100C 70 hs) |
Tensile strength < 10%
Elongation < 10% Hardness < 3 points |
Tensile strength < 10%
Elongation < 10% Hardness < 3 points |
Continuous operating temperature | -40/+70C | -40/+70C |
DIMENSIONS
NATURAL – HOT
PRODUCT DESCRIPTION | PRODUCT CODE | WIDTH | THICKNESS | STANDARD | WEIGHT/lm |
Wear indicator lagging 15mm | ELA-WI-DIA-N-15V | 251mm-255mm | 16mm-17.2mm | 9.7m | 6.50 |
Wear indicator lagging 20mm | ELA-WI-DIA-N-20V | 251mm-255mm | 16mm-17.2mm | 9.7m | 8.32 |
Wear indicator lagging 25mm | ELA-WI-DIA-N-25V | 251mm-255mm | 26mm-27.2mm | 9.7m | 10.32 |
FRAS – HOT VULCANISING
PRODUCT DESCRIPTION | PRODUCT CODE | WIDTH | THICKNESS | STANDARD | WEIGHT/lm |
Wear indicator lagging 15mm | ELA-WI-DIA-F-15V | 251mm-255mm | 16mm-17.2mm | 9.7m | 6.93 |
Wear indicator lagging 20mm | ELA-WI-DIA-F-20V | 251mm-255mm | 16mm-17.2mm | 9.7m | 8.80 |
Wear indicator lagging 25mm | ELA-WI-DIA-F-25V | 251mm-255mm | 26mm-27.2mm | 9.7m | 10.82 |
Product code for different lengths: Add 5 digit number indicating length in mm. Strip length to always be 100 mm longer than face width to allow overhang for trimming after application.
Example:
Roll: | 25 mm 9.7m roll hot vulcanised product code: |
ELA-WI-DIA-N-20V-09700 | |
Strip: | 15 mm hot vulcanised 1.2m strip length product code: |
ELA-WI-DIA-N-15V-01200 |
Thickness variation (all strips/pulley) +/-0.5 mm
Ceramic lagging with thickness > 15 mm only recommended for pulleys with diameters over 600 mm.