Exclusive Distributor of Elastotec Wear Panel Systems
HOT VULCANISED WEAR PANELS
Elastotec has pioneered the development of Hot Vulcanised (HV) Ceramic Wear Panel Systems and the method of application.
The HV bonding process provides consistent 100% rubber tear bonds ensuring the longest possible service life.
Applications
Elastotec Wear Panel Systems are ideal for a wide variety of mining, mineral processing and material handling applications for protection against extreme wear. Including typical examples such as
- Chutes
- Cyclones
- Launders
- Pipes and tanks
- Conveyor transfer points
- Screen beams, underpans and components
- Vibratory feeders
Features & Benefits
FEATURES | BENEFITS |
---|---|
High quality abrasion resistant rubber | Excellent wear resistance |
High hardness aluminium oxide tiles vickers hardness >900 | Excellent wear resistance |
Tiles bonded on all sides (except top surface) | Resists tile cracking and pull out |
Fire resistant & antistatic (FRAS) compound available | Can be used in above or below ground applications |
Hot vulcanised bonding layer | 100% rubber tear bond to pulley |
Elastotec developed application method | Reliable result |
Supplied in square panels 500mm x 500mm | Easy to install |
Cold Vulcanising vs Hot Vulcanising
COLD VULCANISING | HOT VULCANISING | |
---|---|---|
Adhesion level | Minimal Rubber Tear | 100% Rubber Tear |
Adhesion strength | > 9 N/mm | > 25 N/mm |
On site application | YES | NO |
Factory application | YES | YES |
Stable rubber hardness | YES | YES |
Joins | YES | NO |
Curing | Room temperature | 130-140°C |
Bonding pressure | Rubber hammer | Autoclave 400-600 Kpa |
Bond failure | Minimal rubber tear | 100% rubber tear |
Material Specifications
CERAMIC TILES | |
---|---|
Aluminium Oxide | 92% MIN |
Specific gravity | > 3.7 |
Vickers Hardness | > 900 |
Tensile strength (MPA) | 20.0 |
Comp. Strength (MPA) | 200 |
Flexural modulus (MPA) | 32.0 |
Rubber Specifications
STANDARD | FRAS | |
---|---|---|
Polymer | NR/SBR blend | SBR/CR blend |
Tensile strength (MPa) min | 14.0 | 16.0 |
% Elongation min | 400% | 500% |
Hardness (shore A) | 60+/-5 | 60+/-5 |
Specific gravity | 1.13+/-0.03 | 1.43+/-0.3 |
Abrasion resistance max vol. loss (DIN 53516) | 90mm3 | 200mm3 |
FRAS – MDG 3608 | N/A | PASS |
Standard Dimensions
Reference No. | Tile Dimensions (mm) |
Overall Thickness (mm) |
Overall Dimensions (mm) |
Tile Shape |
Rubber | Duro (Shore A) |
---|---|---|---|---|---|---|
HVWP-ROUND-7-3-6-NR60 | 7 x 3 | 6 | 500 x 500 | Round | NR | 60 |
HVWP-SQUARE-10-10-3-6-NR60 | 10 x 10 x 3 | 6 | 500 x 500 | Square | NR | 60 |
HVWP-SQUARE-20-20-6-10-NR60 | 20 x 20 x 6 | 10 | 500 x 500 | Square | NR | 60 |
HVWP-HEX-20-6-10-NR60 | 20 x 6 | 10 | 500 x 500 | Hexagonal | NR | 60 |
Rokeby Technologies provides engineered solutions specialising in polymer and composite product technologies for the mining, mineral processing, materials handling and general industry.
Our focus is on innovative high-performance product technologies utilising composite materials such as rubber, ceramics, polyurethane and engineered plastics.
Rokeby Technologies are the exclusive distributor for Elastotec Wear Panel Systems for the regions of Australia, New Zealand, Papua New Guinea and New Caledonia.
Contact
ROKEBY TECHNOLOGIES PTY LTD
Suite 15, 336 Churchill Avenue, Subiaco WA 6008.
M: +61 418 882 215
E: jdebenham@rokebytechnologies.com.au